Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.95 +6.95 +0.09 +100.00 H UNCH
Wheat Delivered Chicago / Beyond +7.22 +7.22 UNCH +100.00 H UNCH
Wheat Delivered Chicago / Beyond +7.67 +7.67 +0.05 +145.00 H UNCH
Wheat Delivered Chicago / Beyond +7.72 +7.72 UNCH +150.00 H UNCH
Wheat Delivered Chicago / Beyond +8.02 +8.32 +0.05 +180.00 H to +210.00 H UNCH
Wheat Delivered Chicago / Beyond +8.02 +8.02 +0.05 to +0.15 +180.00 H UNCH to +20.00
Wheat Delivered Chicago / Beyond +9.22 +9.32 UNCH +300.00 H to +310.00 H UNCH
Soybeans Mills and Processors +10.25 +10.40 +0.17 -50.00 H to -35.00 H UNCH
Soybeans Mills and Processors +10.65 +10.85 +0.17 -10.00 H to +10.00 H UNCH
Soybeans Terminal +10.46 +10.52 +0.19 to +0.15 -42.00 K to -36.00 K +4.00 to UNCH
Soybeans Terminal +10.46 +10.46 +0.16 to +0.15 -42.00 K +1.00 to UNCH
Soybeans Terminal +10.63 +10.67 +0.14 -38.00 N to -34.00 N UNCH
Soybeans Terminal +10.25 +10.25 +0.17 to +0.15 -50.00 H UNCH to +2.00
White Oats Terminal +4.04 +4.04 +0.06 +45.00 H UNCH
Corn Terminal +4.73 +4.73 +0.05 to +0.04 -32.00 K UNCH to +1.00
Corn Terminal +4.73 +4.74 +0.05 -32.00 K to -31.00 K UNCH
Corn Terminal +4.75 +4.78 +0.03 -32.00 N to -29.00 N UNCH
Corn Terminal +4.50 +4.59 +0.06 -45.00 H to -35.00 H UNCH
Central
Soybeans Country +10.25 +10.35 +0.17 -50.00 H to -40.00 H UNCH
Corn Country +4.54 +4.59 +0.06 -40.00 H to -35.00 H UNCH
Wheat Country +5.47 +5.47 +0.10 -30.00 H UNCH
Soybeans Mills and Processors +10.53 +10.75 +0.15 to +0.17 -22.00 H to Opt H +2.00 to UNCH
Corn Mills and Processors +4.79 +4.91 +0.06 to +0.04 -15.00 H to -4.00 H UNCH to +2.00
Chicago
Corn Mills and Processors +4.84 +4.95 UNCH -10.00 H to Opt H UNCH
Corn Mills and Processors +4.84 +4.95 +0.01 to +0.08 -10.00 H to Opt H +5.00 to +2.00
Soybeans Terminal +10.65 +10.65 UNCH -10.00 H UNCH
Soybeans Terminal +10.65 +10.65 +0.17 -10.00 H UNCH
Wheat Terminals/Mills/Processors +5.77 +5.82 +0.10 +0.00 H to +5.00 H UNCH
East
Soybeans Country +10.25 +10.40 +0.17 -50.00 H to -35.00 H UNCH
Soybeans Country +10.25 +10.40 +0.17 -50.00 H to -35.00 H UNCH
Corn Country +4.50 +4.75 +0.06 -45.00 H to -20.00 H UNCH
Corn Country +4.50 +4.75 +0.06 -45.00 H to -20.00 H UNCH
Wheat Country +5.07 +5.07 +0.10 -70.00 H UNCH
Gulf Coast Ports - LA
Soybeans Export +11.37 +11.37 +0.09 +70.00 H UNCH
Soybeans Export +11.41 +11.42 +0.08 +60.00 K to +61.00 K UNCH
Soybeans Export +11.41 +11.43 +0.08 +60.00 K to +62.00 K UNCH
Soybeans Export +11.53 +11.54 +0.07 +58.00 N to +60.00 N UNCH
Soybeans Export +11.53 +11.54 +0.07 +58.00 N to +60.00 N UNCH
Soybeans Export +11.32 +11.34 +0.09 +65.00 H to +67.00 H UNCH
Corn Export +5.62 +5.63 +0.05 +68.00 H to +69.00 H UNCH
Corn Export +5.63 +5.64 +0.05 +58.00 K to +59.00 K UNCH
Corn Export +5.62 +5.63 +0.05 +57.00 K to +58.00 K UNCH
Corn Export +5.62 +5.63 +0.04 +55.00 N to +56.00 N UNCH
Corn Export +5.61 +5.61 +0.04 +54.00 N UNCH
Corn Export +5.62 +5.63 +0.05 +68.00 H to +69.00 H UNCH
Wheat Export +6.54 +6.63 +0.02 +85.00 H to +95.00 H UNCH
Wheat Export +6.49 +6.63 +0.02 +80.00 H to +95.00 H UNCH
Wheat Export +6.43 +6.54 +0.02 +75.00 H to +85.00 H UNCH
Wheat Export +6.46 +6.56 +0.02 +65.00 K to +75.00 K UNCH
Wheat Export +6.37 +6.42 +0.01 +45.00 N to +50.00 N UNCH
Wheat Export +6.37 +6.37 +0.01 +45.00 N UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.25 +10.55 +0.17 -50.00 H to -20.00 H UNCH
Wheat Terminals/Mills/Processors +6.15 +6.15 +0.09 +20.00 H UNCH
Corn Terminals/Mills/Processors +5.54 +5.54 +0.06 +60.00 H UNCH
Corn Terminals/Mills/Processors +4.54 +4.84 +0.06 -40.00 H to -10.00 H UNCH
Sorghum Terminals/Mills/Processors +4.59 +4.59 +0.06 -35.00 H UNCH
Wheat Terminals/Mills/Processors +5.57 +5.57 +0.10 -20.00 H UNCH
Little Egypt
Soybeans Country +10.04 +10.48 +0.10 -69.00 X to -25.00 X UNCH
Soybeans Country +10.30 +10.85 +0.15 to +0.03 -45.00 H to +10.00 H +2.00 to +14.00
Corn Country +3.97 +4.43 +0.03 -71.00 Z to -25.00 Z UNCH
Corn Country +4.59 +5.17 +0.00 to +0.07 -35.00 H to +22.00 H +6.00 to +1.00
Mississippi River
Soybeans Barge Loading +10.57 +10.57 +0.10 -16.00 X UNCH
Soybeans Barge Loading +10.73 +10.73 +0.13 -2.00 H +4.00
Corn Barge Loading +4.50 +4.50 +0.03 -18.00 Z UNCH
Corn Barge Loading +5.01 +5.01 +0.06 +7.00 H UNCH
Soybeans Barge Loading +10.92 +10.93 +0.16 to +0.17 +17.00 H to +18.00 H +1.00 to UNCH
Soybeans Barge Loading +10.40 +10.54 +0.10 -33.00 X to -20.00 X UNCH
Soybeans Barge Loading +10.82 +10.83 +0.17 +7.00 H to +8.00 H UNCH
Corn Barge Loading +5.14 +5.17 +0.06 +20.00 H to +23.00 H UNCH
Corn Barge Loading +4.45 +4.55 +0.01 to +0.04 -25.00 U to -15.00 U +2.00 to UNCH
Corn Barge Loading +5.14 +5.20 +0.06 +20.00 H to +25.00 H UNCH
Wheat Barge Loading +5.79 +5.79 +0.09 -20.00 N UNCH
Wheat Barge Loading +5.42 +5.42 UNCH -35.00 H UNCH
North
Soybeans Country +10.19 +10.34 +0.11 to +0.15 -55.00 X to -40.00 X +1.00 to +5.00
Soybeans Country +10.03 +10.30 +0.15 to +0.17 -72.00 H to -45.00 H +2.00 to UNCH
Corn Country +4.28 +4.38 +0.03 -40.00 Z to -30.00 Z UNCH
Corn Country +4.45 +4.72 +0.06 -50.00 H to -22.00 H UNCH
North Central
Soybeans Country +10.29 +10.48 +0.15 to +0.25 -45.00 X to -25.00 X +5.00 to +15.00
Soybeans Country +10.30 +10.55 +0.17 to +0.22 -45.00 H to -20.00 H UNCH to +5.00
Corn Country +4.26 +4.33 +0.03 -42.00 Z to -35.00 Z UNCH
Corn Country +4.54 +4.70 +0.06 -40.00 H to -25.00 H UNCH
Soybeans Country +10.00 +10.05 +0.17 -75.00 H to -70.00 H UNCH
Corn Country +4.29 +4.29 +0.06 -65.00 H UNCH
Wheat Country +4.87 +4.87 +0.10 -90.00 H UNCH
Soybeans Country +10.00 +10.10 +0.17 -75.00 H to -65.00 H UNCH
Corn Country +4.57 +4.66 +0.06 -38.00 H to -29.00 H UNCH
Soybeans Country +10.70 +10.70 +0.17 -5.00 H UNCH
Soybeans Country +10.34 +10.34 +0.10 -40.00 X UNCH
Soybeans Country +10.75 +10.75 +0.17 +0.00 H UNCH
Corn Country +4.84 +4.84 +0.06 -10.00 H UNCH
Corn Country +4.90 +4.90 +0.05 -15.00 K UNCH
Corn Country +4.33 +4.33 +0.03 -35.00 Z UNCH
Corn Country +4.79 +4.79 +0.06 -15.00 H UNCH
Wheat Country +5.42 +5.42 +0.10 -35.00 H UNCH
Wheat Country +5.59 +5.59 +0.09 -40.00 N UNCH
Wheat Country +5.42 +5.42 +0.10 -35.00 H UNCH
North Illinois River
Soybeans Barge Loading +10.30 +10.40 +0.10 -43.00 X to -33.00 X UNCH
Soybeans Barge Loading +10.42 +10.67 +0.20 to +0.17 -33.00 H to -8.00 H +3.00 to UNCH
Corn Barge Loading +4.28 +4.36 +0.03 -40.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.78 +4.80 +0.06 -17.00 H to -14.00 H UNCH
North Iowa MS River
Soybeans Barge Loading +10.45 +10.62 +0.17 -30.00 H to -13.00 H UNCH
Soybeans Barge Loading +10.30 +10.55 +0.17 -45.00 H to -20.00 H UNCH
Corn Barge Loading +4.59 +4.87 +0.06 -35.00 H to -8.00 H UNCH
Corn Barge Loading +4.58 +4.64 +0.06 -37.00 H to -30.00 H UNCH
Northeast
Soybeans Country +10.18 +10.34 +0.17 -57.00 H to -41.00 H UNCH
Corn Country +4.50 +4.50 +0.06 -45.00 H UNCH
Wheat Country +5.22 +5.22 +0.10 -55.00 H UNCH
Soybeans Country +10.00 +10.25 +0.17 -75.00 H to -50.00 H UNCH
Corn Country +4.54 +4.72 +0.11 to +0.06 -40.00 H to -22.00 H +5.00 to UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.45 +10.51 +0.17 to +0.20 -30.00 H to -24.00 H UNCH to +3.00
Corn Barge Loading +4.64 +4.75 +0.06 -30.00 H to -20.00 H UNCH
Wheat Barge Loading +5.31 +5.31 +0.10 -46.00 H UNCH
Northwest
Soybeans Country +9.95 +10.35 +0.17 -80.00 H to -40.00 H UNCH
Corn Country +4.29 +4.64 +0.06 -65.00 H to -30.00 H UNCH
Sorghum Country +4.34 +4.34 +0.06 -60.00 H UNCH
Wheat Country +5.47 +5.47 +0.10 -30.00 H UNCH
Soybeans Country +10.05 +10.15 +0.17 -70.00 H to -60.00 H UNCH
Corn Country +4.51 +4.82 +0.05 to +0.06 -43.00 H to -13.00 H +1.00 to UNCH
Soybeans Country +10.34 +10.38 +0.10 -40.00 X to -35.00 X UNCH
Soybeans Country +10.44 +10.44 +0.10 -30.00 X UNCH
Soybeans Country +10.40 +10.60 +0.17 -35.00 H to -15.00 H UNCH
Corn Country +4.55 +4.55 +0.04 -15.00 U UNCH
Corn Country +4.68 +4.68 +0.03 +0.00 Z UNCH
Corn Country +4.53 +4.53 +0.03 -15.00 Z UNCH
Corn Country +4.58 +4.58 +0.03 -10.00 Z UNCH
Corn Country +4.89 +5.14 +0.06 -5.00 H to +20.00 H UNCH
Wheat Country +5.54 +5.54 +0.09 -45.00 N UNCH
Wheat Country +5.54 +5.64 +0.09 -45.00 N to -35.00 N UNCH
Wheat Country +5.37 +5.37 +0.10 -40.00 H UNCH
Ohio River
Soybeans Barge Loading +10.80 +10.81 +0.18 to +0.17 +5.00 H to +6.00 H +1.00 to UNCH
Soybeans Barge Loading +10.69 +10.73 +0.17 -6.00 H to -2.00 H UNCH
Corn Barge Loading +5.00 +5.01 +0.06 +5.00 H to +7.00 H UNCH
Corn Barge Loading +5.00 +5.00 +0.06 +5.00 H to +6.00 H UNCH
Pacific Ports
Wheat Export +6.35 +6.50 +0.01 +50.00 H to +65.00 H UNCH
Wheat Export +6.50 +6.60 +0.01 +65.00 H to +75.00 H UNCH
Wheat Export +6.40 +6.60 +0.00 +45.00 K to +65.00 K UNCH
Wheat Export +6.40 +6.60 +0.00 +45.00 K to +65.00 K UNCH
Wheat Export +6.59 +6.64 +0.01 +55.00 N to +60.00 N UNCH
Wheat Export +6.50 +6.60 +0.01 +65.00 H to +75.00 H UNCH
Wheat Export +6.60 +6.65 +0.01 +75.00 H to +80.00 H UNCH
Wheat Export +6.60 +6.65 +0.01 +75.00 H to +80.00 H UNCH
Wheat Export +6.75 +6.85 +0.01 +90.00 H to +100.00 H UNCH
Wheat Export +6.75 +6.85 +0.01 +90.00 H to +100.00 H UNCH
Wheat Export +6.05 +6.30 +0.01 +20.00 H to +45.00 H UNCH
Wheat Export +6.59 +6.71 +0.04 +47.00 H to +59.00 H UNCH
Wheat Export +6.88 +6.88 +0.04 +75.00 H UNCH
Wheat Export +6.86 +6.91 +0.04 +65.00 K to +70.00 K UNCH
Wheat Export +6.86 +6.96 +0.04 +65.00 K to +75.00 K UNCH
Wheat Export +6.96 +7.01 +0.03 +65.00 N to +70.00 N UNCH
Wheat Export +6.88 +6.88 +0.04 +75.00 H UNCH
Wheat Export +6.96 +7.00 +0.04 +83.00 H to +87.00 H UNCH
Wheat Export +7.04 +7.12 +0.04 +91.00 H to +99.00 H UNCH
Wheat Export +6.05 +6.30 UNCH +0.00 UNCH
Wheat Export +6.05 +6.30 UNCH +0.00 UNCH
Wheat Export +6.10 +6.40 UNCH +0.00 UNCH
Wheat Export +6.15 +6.40 UNCH +0.00 UNCH
Wheat Export +6.20 +6.40 UNCH +0.00 UNCH
Wheat Export +6.00 +6.20 UNCH +0.00 UNCH
White Oats Export +3.41 +3.41 UNCH +0.00 UNCH
South Central
Soybeans Country +10.22 +10.38 +0.10 -51.00 X to -35.00 X UNCH
Soybeans Country +10.29 +10.48 +0.17 -46.00 H to -27.00 H UNCH
Corn Country +4.20 +4.43 +0.03 -48.00 Z to -25.00 Z UNCH
Corn Country +4.58 +4.75 +0.06 -37.00 H to -20.00 H UNCH
Soybeans Country +9.98 +10.15 +0.17 -77.00 H to -60.00 H UNCH
Corn Country +4.51 +4.70 +0.06 -43.00 H to -25.00 H UNCH
South Illinois River
Soybeans Barge Loading +10.34 +10.48 +0.10 -40.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.52 +10.65 +0.17 -23.00 H to -10.00 H UNCH
Wheat Barge Loading +5.59 +5.64 +0.09 -40.00 N to -35.00 N UNCH
Corn Barge Loading +4.33 +4.38 +0.03 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.86 +4.89 +0.06 to +0.07 -9.00 H to -5.00 H UNCH to +1.00
South Iowa MS River
Soybeans Barge Loading +10.57 +10.57 +0.21 to +0.13 -18.00 H +4.00
Soybeans Barge Loading +10.43 +10.45 +0.15 -32.00 H to -30.00 H +2.00
Corn Barge Loading +4.80 +4.83 +0.14 to +0.03 -14.00 H to -12.00 H +8.00 to +3.00
Corn Barge Loading +4.67 +4.70 +0.10 to +0.13 -28.00 H to -25.00 H +4.00 to +7.00
South Minnesota MS River
Soybeans Barge Loading +10.46 +10.55 +0.21 to +0.15 -42.00 K to -33.00 K +6.00 to UNCH
Corn Barge Loading +4.75 +4.75 +0.05 -30.00 K UNCH
Southeast
Soybeans Country +9.96 +10.10 +0.17 -79.00 H to -65.00 H UNCH
Corn Country +4.33 +4.70 +0.06 -61.00 H to -25.00 H UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.80 +10.85 +0.17 +5.00 H to +10.00 H UNCH
Corn Barge Loading +5.03 +5.17 +0.04 to +0.06 +8.00 H to +23.00 H +2.00 to UNCH
Southwest
Soybeans Country +10.22 +10.36 +0.10 -51.00 X to -38.00 X UNCH
Soybeans Country +10.40 +10.65 +0.15 to +0.17 -35.00 H to -10.00 H +2.00 to UNCH
Wheat Country +5.59 +5.59 +0.09 -40.00 N UNCH
Corn Country +4.15 +4.47 +0.03 -53.00 Z to -21.00 Z UNCH
Corn Country +4.70 +4.91 +0.16 to +0.15 -25.00 H to -4.00 H +10.00 to +9.00
Soybeans Country +10.05 +10.10 +0.17 -70.00 H to -65.00 H UNCH
Corn Country +4.70 +4.84 +0.06 -25.00 H to -10.00 H UNCH
Sorghum Country +4.34 +4.54 +0.06 -60.00 H to -40.00 H UNCH
Wheat Country +5.22 +5.32 +0.15 to +0.20 -55.00 H to -45.00 H +5.00 to +10.00
Soybeans Country +10.01 +10.13 +0.17 -74.00 H to -62.00 H UNCH
Corn Country +4.46 +4.61 +0.06 -48.00 H to -34.00 H UNCH
Soybeans Terminal +10.30 +10.30 +0.17 -45.00 H UNCH
Corn Terminal +4.75 +4.76 +0.06 -20.00 H to -18.00 H UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.20 +10.30 +0.17 -55.00 H to -45.00 H UNCH
Corn Terminals/Mills/Processors +4.72 +4.72 +0.06 -22.00 H UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.73 +10.73 +0.17 -2.00 H UNCH
Corn Terminals/Mills/Processors +5.00 +5.01 +0.05 +6.00 H to +7.00 H +1.00
Wheat Terminals/Mills/Processors +5.87 +5.99 +0.10 +10.00 H to +22.00 H UNCH
Toledo - Off River
Soybeans Terminal +10.60 +10.60 +0.17 -15.00 H UNCH
Corn Terminal +4.82 +4.84 +0.06 -13.00 H to -10.00 H UNCH
Wheat Terminal +5.27 +5.47 +0.10 -50.00 H to -30.00 H UNCH
Toledo - On River
Soybeans Terminal +10.60 +10.60 +0.17 -15.00 H UNCH
Corn Terminal +4.84 +4.84 +0.06 -10.00 H UNCH
Wheat Terminal +5.47 +5.47 +0.10 -30.00 H UNCH
Wabash
Soybeans Country +10.34 +10.34 +0.10 -40.00 X UNCH
Soybeans Country +10.50 +10.51 +0.17 -25.00 H to -24.00 H UNCH
Wheat Country +5.49 +5.54 +0.09 -50.00 N to -45.00 N UNCH
Corn Country +4.28 +4.28 +0.03 -40.00 Z UNCH
Corn Country +4.75 +4.79 +0.06 -20.00 H to -15.00 H UNCH
West
Soybeans Country +10.04 +10.38 +0.10 -70.00 X to -35.00 X UNCH
Soybeans Country +10.15 +10.35 +0.17 to +0.20 -60.00 H to -40.00 H UNCH to +3.00
Corn Country +4.18 +4.33 +0.03 -50.00 Z to -35.00 Z UNCH
Corn Country +4.50 +4.66 +0.03 to +0.04 -44.00 H to -29.00 H +3.00 to +2.00
Soybeans Terminal +11.01 +11.01 +0.17 +26.00 H UNCH
Soybeans Terminal +10.59 +10.59 +0.10 -15.00 X UNCH
Soybeans Terminal +10.87 +10.87 +0.17 +12.00 H UNCH
Corn Terminal +5.20 +5.20 +0.06 +25.00 H UNCH
Corn Terminal +4.55 +4.55 +0.04 -15.00 U UNCH
Corn Terminal +5.22 +5.22 +0.06 +28.00 H UNCH
West Central
Soybeans Country +10.20 +10.35 +0.17 -55.00 H to -40.00 H UNCH
Corn Country +4.64 +4.84 +0.06 -30.00 H to -10.00 H UNCH
Wheat Country +5.47 +5.47 +0.10 -30.00 H UNCH
Soybeans Country +10.80 +10.80 +0.17 +5.00 H UNCH
Soybeans Country +10.44 +10.44 +0.10 -30.00 X UNCH
Soybeans Country +10.80 +10.80 +0.17 +5.00 H UNCH
Corn Country +5.14 +5.14 +0.06 +20.00 H UNCH
Corn Country +4.50 +4.50 +0.04 -20.00 U UNCH
Corn Country +4.43 +4.43 +0.03 -25.00 Z UNCH
Corn Country +5.14 +5.14 +0.06 +20.00 H UNCH
Wheat Country +5.69 +5.69 +0.09 -30.00 N UNCH